Homepage | Set Home | Add to Favorites
Member

Xi'an Huayue Machinery and Equipment Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

QC12K-12X4000 CNC hydraulic Swing Beam Shearing and Cutting Machine
Click image to view full size image
Product: Views:228QC12K-12X4000 CNC hydraulic Swing Beam Shearing and Cutting Machine 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-12 15:09
  Inquiry
Details
CNC hydrualic swing beam shearing and cutting machine:
(1) Steel-welded construction, vibration to eliminate stress, with high strength and good rigidity
(2) Hydraulic top-drive, steadiness and reliability
(3) With adopts quick manual adjust device, cutting stroke can adjust to be suitable shearing short sheet
(4) With motor-driven back gauge and counter device
(5) With standard front support sheet frame
(6) Main electric components are from Siemens brand
(7) Oil seals are imported from Japan
(8) CE standard back-safety curtain is available at extra cost
(9) CNC control system as E200, DAC310, You can made a choice as per your demand.
Parameter Shearing Thickness(mm) Shearing Width(mm) Shearing Angle Number of stroke Backgauge (mm) Motor (kw) Net W. (kg) Overall Dimensions(mm)
4*2000 4 2000 1° 30'   600 4 3500 2550*1430*1560
4*2500 4 2500 1° 30'   600 4 4000 3100*1430*1560
4*3200 4 3200 1° 30'   600 5.5 5300 3840*1680*1670
6*2500 6 2500 1° 30' 18 20-600 7.5 6000 3040*1616*1620
6*3200 6 3200 1° 30' 14 20-600 7.5 7200 3840*1610*1620
6*4000 6 4000 1° 30' 10 20-600 7.5 10000 4640*1705*1700
6*6000 6 6000 1° 14' 10 600 18.5 17000 6600*1950*1980
8*2500 8 2500 1° 30' 14 20-600 11 6.500 3240*1610*1620
8*3200 8 3200 1° 30' 10 20-600 11 7.800 4010*1610*1620
8*4000 8 4000 1° 30' 8 20-600 11 11000 4680*1705*1700
8*6000 8 6000 1° 30' 8 20-800 18.5 19000 6880*2210*2890
10*2500 10 2500 1° 48' 12 20-600 15 8000 3350*2050*1950
10*3200 10 3200 1° 48' 10 20-600 15 10000 4050*2050*1950
10*4000 10 4000 1° 30' 8 10-800 18.5 12500 4850*2300*2200
10*6000 10 6000 1° 30' 8 20-1000 30 20000 7020*2580*3280
12*2500 12 2500 1° 30' 12 10-800 18.5 11000 3320*2050*2230
12*3200 12 3200 1° 30' 10 10-800 18.5 12500 4020*2050*2230
12*4000 12 4000 8 10-800 22 15000 4850*2400*2200
12*6000 12 6000 1° 30' 6 20-1000 37 23000 7020*2680*3380
12*8000 12 8000 1° 30' 4 20-1000 45 33000 9020*2680*3380
16*2500 16 2500 2° 30' 8 10-800 18.5 15000 4850*2400*2200
16*3200 16 3200 2 ° 30' 7 10- 800 22 18000 4100*2060*2010
16*4000 16 4000 6 10-800 30 23000 4900*2400*2250
20*2500 20 2500 6 10-800 37 16000 3440*2088*2570
20*3200 20 3200 5 10-800 37 23000 4100*2350*2710
20*4000 20 4000 2° 30' 4 10-800 37 30000 4920*2400*2790
25*2500 25 2500 5 40-1000 45 19000 3480*2410*2690
25*3200 25 3200 5 40-1000 45 26000 4180*2410*2690
25*4000 25 4000 5 40-1000 45 33000 4985*2410*2690
Inquiry